The listing for October 2010 was given below. It is interesting that Java is still the number 1 language on the net, considering the amount of sources announcing its death out there :) Also the amount of jump Ada, Transact-SQL, and Go have taken is quite astonishing. Other things that can be said is that Objective-C is on the rise and Javascript has taken a slight downfall (I think this is because Javascript is more and more being used in the context of AJAX and not much referred to individually anymore). Here's the list, take a look:
Position Oct 2010 | Position Oct 2009 | Programming Language | Ratings Oct 2010 | Delta Oct 2009 | Status | |
---|---|---|---|---|---|---|
1 | 1 | Java | 18.166% | -0.48% | A | |
2 | 2 | C | 17.177% | +0.33% | A | |
3 | 4 | C++ | 9.802% | -0.08% | A | |
4 | 3 | PHP | 8.323% | -2.03% | A | |
5 | 5 | (Visual) Basic | 5.650% | -3.04% | A | |
6 | 6 | C# | 4.963% | +0.55% | A | |
7 | 7 | Python | 4.860% | +0.96% | A | |
8 | 12 | Objective-C | 3.706% | +2.54% | A | |
9 | 8 | Perl | 2.310% | -1.45% | A | |
10 | 10 | Ruby | 1.941% | -0.51% | A | |
11 | 9 | JavaScript | 1.659% | -1.37% | A | |
12 | 11 | Delphi | 1.558% | -0.58% | A | |
13 | 17 | Lisp | 1.084% | +0.48% | A- | |
14 | 24 | Transact-SQL | 0.820% | +0.42% | A- | |
15 | 15 | Pascal | 0.771% | +0.10% | A- | |
16 | 18 | RPG (OS/400) | 0.708% | +0.12% | A- | |
17 | 29 | Ada | 0.704% | +0.40% | A-- | |
18 | 14 | SAS | 0.664% | -0.14% | B | |
19 | 19 | MATLAB | 0.627% | +0.05% | B | |
20 | - | Go | 0.626% | +0.63% | B |
No comments:
Post a Comment